Through Week 4
115-31 overall (.788 win %)
115-31 overall (.788 win %)
Friday, September 30, 2011
Aberdeen Roncalli at Redfield/Doland | Pick: Aberdeen Roncalli
Britton-Hecla at Groton Area | Pick: Groton Area
Brookings at Sioux Falls O'Gorman | Pick: Sioux Falls O'Gorman
Canton at Beresford | Pick: Canton
Crow Creek at Sioux Valley | Pick: Sioux Valley
Dell Rapids at Tea Area | Pick: Dell Rapids
Douglas at Rapid City Stevens | Pick: Rapid City Stevens
Garretson at Flandreau | Pick: Flandreau
Harrisburg at Spearfish | Pick: Harrisburg
Huron at Brandon Valley | Pick: Brandon Valley
Lead-Deadwood at Hot Springs | Pick: Hot Springs
Mitchell at Rapid City Central | Pick: Mitchell
Mobridge-Pollock at Winner | Pick: Winner
Pierre at Sioux Falls Washington | Pick: Sioux Falls Washington
Pine Ridge at Belle Fourche | Pick: Belle Fourche
Platte-Geddes/Dakota Christian at Chamberlain | Pick: Platte-Geddes/DC
Red Cloud at Little Wound | Pick: Little Wound
Sioux Falls Christian at Parkston | Pick: Parkston
Sioux Falls Roosevelt at Yankton | Pick: Sioux Falls Roosevelt
Sisseton at Milbank | Pick: Milbank
St. Thomas More at Custer | Pick: Custer
Sturgis at Sioux Falls Lincoln | Pick: Sioux Falls Lincoln
Todd County at Bennett County | Pick: Todd County
Upton (WY) at Hill City | Pick: Upton (WY)
Vermillion at Dakota Valley | Pick: Dakota Valley
Wagner at McCook Central/Montrose | Pick: McCook Central/Montrose
Webster Area at Deuel | Pick: Deuel
West Central at Lennox | Pick: West Central
Saturday, October 1st, 2011
St. Francis Indian at Cheyenne-Eagle Butte | Pick: Cheyenne-Eagle Butte