ARROWS HISTORY | |||||
2015-2016 BASKETBALL SEASON | |||||
Head Coach: Brian Norberg Assistant Coaches: Matti Kranz, Pat McClemans, Sean Melmer, Chris Tracy |
4 | Nate Davis | G | 12 | 6'0" | 32 | Micah Kauffman | G/F | 11 | 5'11" | |
10 | Tyler Fairchild | G | 11 | 5'9" | 34 | Marcus Heggelund | F | 12 | 6'2" | |
12 | Mikey Nichols | G | 12 | 5'9" | 40 | Brent Schulte | F/C | 11 | 6'4" | |
14 | Alex Gauer | G | 11 | 6'0" | 42 | Trey Schmidt | G/F | 11 | 6'1" | |
20 | Bailey VanSickle | G | 12 | 6'2" | 44 | Bryce LeBlanc | F/C | 12 | 6'3" | |
22 | Landon Pahl | G | 12 | 5'10" | 50 | Parker Lindahl | G | 11 | 5'10" | |
24 | Cole Wirkus | G/F | 12 | 6'2" | 52 | Spencer Waege | F/C | 11 | 6'5" | |
30 | Brodee Molengraff | G | 11 | 5'11" | 54 | Dylan Meek | F/C | 11 | 6'5" |
2015-2016 STATISTICAL LEADERS | ||||||||
PLAYER | POS | YIS | GMS | PPG | RPG | APG | ||
Record | Score | Date | Time | Opponent | Scoring Leader |
1-0 | 45-42 | 12/11/15 | W | at Huron | |
2-0 | 42-40 OT | 12/17/15 | W | Sioux Falls O'Gorman | |
3-0 | 66-56 | 12/19/15 | W | at Brookings | |
4-0 | 61-53 | 12/22/15 | W | Aberdeen Central | |
4-1 | 57-64 2OT | 12/29/15 | L | at Pierre | |
5-1 | 50-46 | 01/05/16 | W | at Brandon Valley | |
6-1 | 61-40 | 01/09/16 | W | at Mitchell | |
7-1 | 51-38 | 01/15/16 | W | Huron | |
8-1 | 67-55 | 01/16/16 | W | Yankton | |
8-2 | 60-69 | 01/21/16 | L | at Sioux Falls Washington | |
9-2 | 64-57 | 01/22/16 | W | at Harrisburg | |
9-3 | 44-52 | 01/26/16 | L | Sioux Falls Roosevelt | |
10-3 | 56-50 | 01/30/16 | W | Brookings | |
10-4 | 43-53 | 02/02/16 | L | at Aberdeen Central | |
10-5 | 51-60 | 02/04/16 | L | at Sioux Falls Lincoln | |
11-5 | 65-51 | 02/12/16 | W | Pierre | |
12-5 | 61-47 | 02/13/16 | W | Mitchell | |
13-5 | 50-42 | 02/19/16 | W | Brandon Valley | |
14-5 | 55-51 | 02/20/16 | W | at Yankton | |
15-5 | 69-50 | 02/23/16 | W | Harrisburg | |
15-6 | 37-44 | 03/01/16 | L | District 1AA Semifinal Sioux Falls Roosevelt | |
16-6
|
46-36
| 03/04/16 | W | District 1AA 3rd Place Brookings | |
16-7 | 37-54 | 03/08/16 | L | Region 1AA Final Sioux Falls Lincoln |