| LYNX HISTORY | |||||
| 2015-2016 BASKETBALL SEASON | |||||
| Head Coach: Brent Deckert Assistant Coaches: Bill Freking, Tim Sylliaasen, Tom Grode | |||||
| 4 | Carter Klatt | G | 11 | 5'10" | 32 | Zach Scholten | G | 11 | 6'5" | |
| 10 | Alex Waltner | G | 11 | 6'2" | 34 | Cooper Olthoff | F | 11 | 6'4" | |
| 12 | Riley Bennett | G | 12 | 5'10" | 40 | Dayton Johnson | G/F | 11 | 6'2" | |
| 14 | Wilson Kolbeck | G | 11 | 6'0" | 42 | Jack Talcott | F | 11 | 6'4" | |
| 20 | Chase Grode | G | 11 | 5'11" | 44 | Hunter Schlotman | G | 11 | 6'0" | |
| 22 | Collin Wells | G | 12 | 5'11" | 50 | Drew Jurgens | C | 11 | 6'8" | |
| 24 | Brandon Larsen | F | 11 | 6'3" | 52 | Noah Laycock | C | 12 | 6'5" | |
| 30 | Spencer Grage | F/C | 11 | 6'6" | ||||||
| 2015-2016 STATISTICAL LEADERS | ||||||||
| PLAYER | POS | YIS | GMS | PPG | RPG | APG | ||
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 58-47 | 12/11/15 | W | Harrisburg | Brandon, SD |
| 1-1-0 | 49-58 | 12/12/15 | L | at Huron | Huron, SD |
| 1-2-0 | 46-54 | 12/15/15 | L | at Sioux Falls O'Gorman | Sioux Falls, SD |
| 2-2-0 | 46-23 | 12/19/15 | W | Yankton | Brandon, SD |
| 2-3-0 | 46-49 | 12/22/15 | L | Sioux Falls Roosevelt | Brandon, SD |
| 01/02/16 | 7:00PM | Mitchell | Brandon, SD | ||
| 01/05/16 | 7:00PM | Watertown | Brandon, SD | ||
| 01/07/16 | 7:00PM | Sioux Falls Lincoln | Brandon, SD | ||
| 01/09/16 | 7:00PM | at Harrisburg | Harrisburg, SD | ||
| 01/15/16 | 7:00PM | at Brookings | Harrisburg, SD | ||
| 01/16/16 | 5:00PM | Aberdeen Central | Brandon, SD | ||
| 01/19/16 | 8:00PM | Huron | Brandon, SD | ||
| 01/29/16 | 7:00PM | at Mitchell | Mitchell, SD | ||
| 01/30/16 | 5:30PM | at Pierre | Pierre, SD | ||
| 02/06/16 | 3:00PM | Sioux Falls Washington | Brandon, SD | ||
| 02/09/16 | 8:00PM | at Yankton | Yankton, SD | ||
| 02/12/16 | 7:00PM | at Aberdeen Central | Aberdeen, SD | ||
| 02/16/16 | 7:00PM | Brookings | Brandon, SD | ||
| 02/19/16 | 7:00PM | at Watertown | Watertown, SD | ||
| 02/20/16 | 5:30PM | Pierre | Brandon, SD | ||

