| EAGLES HISTORY | |||||
| 2015-2016 BASKETBALL SEASON | |||||
| Head Coach: Brent Norberg Assistant Coaches: Josh Mach, Trent Kurtz, Lee Pederson, Spencer Flakus | |||||
| 2 | Cole Martens | G | 12 | 5'11" | 23 | Mason Flakus | G/F | 10 | 6'0" | |
| 3 | Nate Rook | G | 10 | 5'9" | 24 | Christian Goetz | F | 10 | 6'3" | |
| 4 | Nick Goeman | G | 12 | 6'0" | 30 | Drew Geier | G/F | 10 | 6'0" | |
| 5 | Anthony Bachmeier | G/F | 12 | 6'1" | 32 | Brandon Kusler | G/F | 10 | 6'0" | |
| 10 | Julen Abad Harto | G | 11 | 5'10" | 33 | Chase Ferguson | G | 11 | 5'9" | |
| 12 | Collin Stoebner | F/C | 10 | 6'2" | 40 | Cole Bergan | F/C | 10 | 6'7" | |
| 20 | Jonah Dohrer | G/F | 10 | 6'3" | 42 | Preston Barr | G | 10 | 5'9" | |
| 22 | Cannon Hannigan | G/F | 11 | 6'2" | 44 | TJ Allam | C | 12 | 6'7" | |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| PLAYER | POS | YIS | GMS | PPG | RPG | APG | ||
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 77-36 | 12/11/15 | W | at Sturgis | Sturgis, SD |
| - | PPD | 12/15/15 | - | Mitchell | Aberdeen, SD |
| 1-1-0 | 68-76 | 12/18/15 | L | at Pierre | Pierre, SD |
| 1-2-0 | 53-61 | 12/22/15 | L | at Watertown | Watertown, SD |
| 12/29/15 | 7:00PM | Rapid City Stevens | Aberdeen, SD | ||
| 12/30/15 | 4:00PM | Rapid City Central | Aberdeen, SD | ||
| 01/02/16 | 5:00PM | at Harrisburg | Harrisburg, SD | ||
| 01/05/16 | 7:00PM | at Huron | Huron, SD | ||
| 01/09/16 | 5:00PM | Yankton | Aberdeen, SD | ||
| 01/16/16 | 5:00PM | at Brandon Valley | at Brandon, SD | ||
| 01/19/16 | 7:00PM | Brookings | Aberdeen, SD | ||
| 01/23/16 | 5:00PM | Harrisburg | Aberdeen, SD | ||
| 01/26/16 | 7:00PM | at Mitchell | Mitchell, SD | ||
| 01/29/16 | 7:00PM | Pierre | Aberdeen, SD | ||
| 02/02/16 | 7:00PM | Watertown | Aberdeen, SD | ||
| 02/05/16 | 7:00PM | at Sioux Falls Roosevelt | Sioux Falls, SD | ||
| 02/12/16 | 7:00PM | Brandon Valley | Aberdeen, SD | ||
| 02/18/16 | 7:00PM | Huron | Aberdeen, SD | ||
| 02/19/16 | 7:00PM | at Yankton | Yankton, SD | ||
| 02/23/16 | 7:00PM | at Brookings | Brookings, SD | ||

