WEEK | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Week 1
25 wins, 7 losses (so far) (46-14 overall)
.781 win percentage
Friday, September 2nd, 2011
Aberdeen Central at Pierre | Pick: Aberdeen Central
Aberdeen Roncalli at Mobridge-Pollock | Pick: Mobridge-Pollock
Bon Homme at Platte-Geddes/Dakota Christian| Pick: Platte-Geddes/DC
Brandon Valley at Watertown | Pick: Brandon Valley
Britton-Hecla at Webster Area | Pick: Webster Area
Chamberlain at Valentine (NE) | Pick: Valentine (NE)
Custer at Bennett County | Pick: Bennett County
Dakota Valley at Beresford | Pick: Dakota Valley
Dell Rapids at Canton | Pick: Dell Rapids
Douglas at Hot Springs | Pick: Hot Springs
Elk Point-Jefferson at Sioux Falls Christian | Pick: Elk Point-Jefferson
Flandreau at McCook Central/Montrose | Pick: Flandreau
Garretson at Tri-Valley | Pick: Tri-Valley
Groton Area at Sisseton | Pick: Groton Area
Hill City at St. Francis Indian | Pick: Hill-City
Huron at Yankton | Pick: Yankton
Lead-Deadwood at Belle Fourche | Pick: Belle Fourche
Lennox at Tea Area | Pick: Tea Area
Luverne (MN) at Harrisburg | Pick: Harrisburg
Madison at West Central | Pick: West Central
Mitchell at Brookings | Pick: Mitchell
Redfield/Doland at Milbank | Pick: Milbank
Sioux Valley at Deuel | Pick: Sioux Valley
St. Thomas More at Winner | Pick: Winner
Todd County at Red Cloud | Pick: Todd County
Vermillion at South Sioux City (NE) | Pick: South Sioux City (NE)
Wagner at Parkston | Pick: Wagner
Saturday, September 3rd, 2011
Crow Creek at Cheyenne-Eagle Butte | Pick: Crow Creek
Spearfish at Rapid City Central | Pick: Rapid City Central
Sioux Falls O'Gorman at Sioux Falls Roosevelt | Pick: Sioux Falls Roosevelt
Sioux Falls Lincoln at Sioux Falls Washington | Pick: Sioux Falls Washington
Sturgis at Rapid City Stevens | Pick: Rapid City Stevens