WEEK | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Week 0
21 Wins, 7 Losses
.750 win percentage
.750 win percentage
Friday, August 26th, 2011
Match-up | Pick |
Bennett County at Hill City | Bennett County |
Beresford at Sioux Valley | Beresford |
Douglas at Lead-Deadwood | Lead-Deadwood |
Elk Point-Jefferson at Dakota Valley | Dakota Valley |
Flandreau at Deuel | Flandreau |
Garretson at Sioux Falls Christian | Garretson |
Hot Springs at Chamberlain | Hot Springs |
Mobridge-Pollock at Linton/H-M-B (ND) | Mobridge-Pollock |
Oakes (ND) at Britton-Hecla | Britton-Hecla |
Parkston at Winner | Winner |
Platte-Geddes/Dakota Christian at McCook Central/Montrose | McCook Central |
Spearfish at St. Thomas More | St. Thomas More |
Tea Area at Bon Homme | Bon Homme |
Tri-Valley at Canton | Tri-Valley |
Todd County at Crow Creek | Todd County |
St. Francis Indian at Little Wound | Little Wound |
West Central at Vermillion | West Central |
Saturday, August 27th, 2011
Match-up | Pick |
Belle Fourche at Sturgis | Sturgis |
Brookings at Huron | Brookings |
Custer at Newcastle (WY) | Custer |
Groton Area at Aberdeen Roncalli | Aberdeen Roncalli |
Madison at Harrisburg | Harrisburg |
Rapid City Central at Sioux Falls Washington | SF Washington |
Rapid City Stevens at Sioux Falls Lincoln | SF Lincoln |
Sioux Falls O'Gorman at Brandon Valley | SF O'Gorman |
Sioux Falls Roosevelt at Aberdeen Central | SF Roosevelt |
Watertown at Mitchell | Watertown |
Yankton at Pierre | Yankton |