Tea Area | 0 | 23 | 7 | 7 | 37 |
Bon Homme | 3 | 0 | 6 | 0 | 9 |
Scoring Summary
No Report
TEAM STATISTICS | TAHS | OPP |
SCORING | 37 | 9 |
--Points Per Game | 37.0 | 9.0 |
FIRST DOWNS | 9 | 6 |
--Rushing | 3 | 2 |
--Passing | 3 | 4 |
--Penalty | 3 | 0 |
NET RUSHING YARDAGE | 83 | 74 |
--Yards Gained Rushing | 83 | 74 |
--Yards Lost Rushing | 0 | 0 |
--Rushing Attempts | 33 | 30 |
--Average Per Rush | 2.5 | 2.5 |
--Average Per Game | 83.0 | 74.0 |
--TDs Rushing | 1 | 1 |
NET PASSING YARDAGE | 198 | 183 |
--Att/Comp/Int | 23/9/0 | 17/10/0 |
--Average Per Pass | 8.6 | 10.8 |
--Average Per Catch | 22.0 | 18.3 |
--Average Per Game | 198.0 | 183.0 |
--TDs Passing | 4 | 0 |
TOTAL NET OFFENSE | 281 | 257 |
--Total Plays | 56 | 47 |
--Average Per Play | 5.0 | 5.5 |
--Average Per Game | 281.0 | 257.0 |
KICK RETURNS: NUMBER/YARDS | 4/53 | 6/119 |
PUNTS RETURNS: NUMBER/YARDS | 1/2 | 4/10 |
INTS RETURNS: NUMBER/YARDS | 0/0 | 0/0 |
KICK RETURN AVERAGE | 13.3 | 19.8 |
PUNT RETURN AVERAGE | 2.0 | 2.5 |
INT RETURN AVERAGE | 0 | 0 |
FUMBLES/LOST | 2/0 | 5/3 |
PUNTS/YARDS | 6/218 | 5/79 |
--Average Per Punt | 36.3 | 15.8 |
--Net Punt Average | 34.7 | 15.4 |
PENALTIES/YARDS | 6/50 | 8/60 |
--Average Per Game | 50.0 | 60.0 |
TIME OF POSSESSION/GAME | 00:00 | 00:00 |
3RD DOWN CONVERSIONS | 0/0 | 0/0 |
--3rd Down Pct. | 0% | 0% |
4RD DOWN CONVERSIONS | 0/0 | 0/0 |
--4th Down Pct. | 0% | 0% |
Individual Leaders
Tea Area | Bon Homme | |
Passing | Taylor Roemen 9-23, 198 yds, 4 TDs, 0 INT | No Report |
Rushing | Taylor Roemen 7 car, 37 yds, 0 TD Gunnar Ensz 4 car, 14 yds, 1 TD Cooper Hansen 5 car, 11 yds, 0 TD Riley Knutson 9 car, 11 yds, 0 TD Ryan Farwell 6 car, 8 yds, 0 TD Brett Herr 2 car, 2 yds, 0 TD | No Report |
Receiving | Mitchell Nissen 3 rec, 104 yds, 1 TD Brett Herr 2 rec, 43 yds, 2 TD Cooper Hansen 2 rec, 27 yds, 0 TD Jesse Walnofer 2 rec, 24 yds, 1 TD | No Report |
Tackles | Ryan Farwell 6 Tackles (3 solo, 3 asst) - 0.5 sacks Riley Knutson 5 (3, 2) Jesse Walnofer 5 (3, 2) Jacob Dancler 5 (1, 4) - 1.5 sacks Nate Schroder 5 (0, 5) - 1.5 sacks, 1 fum rec Andrew Becker 4 (3, 1) Trenton Backhaus 3 (1, 2) - 1 fum rec Connor Shaull 3 (1, 2) - 0.5 sacks Zach Kirchner 2 (0, 2) - 1 fum rec | No Report |