NOVEMBER | DECEMBER | JANUARY | FEB | MARCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Su | M | Tu | W | Th | Fr | Sa | Su | M | Tu | W | Th | Fr | Sa | Su | M | Tu | W | Th | Fr | Sa | Su | M | Tu | W | Th | Fr | Sa | |||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||||||||||||||||||||||||||
29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, May 1, 2011
South Dakota High School Football All-State Team | Class 11B
As chosen by the S.D. Football Coaches Association
Offense
QB Christian Cox (12) - Aberdeen Roncalli
WR Bailley Friesz (11) - Mobridge-Pollock
WR Solomon St. Pierre (12) - Wagner
RB Cameron Pudwill (12) - Redfield/Doland
RB Jared Van Winkle (12) - Bon Homme
TE Jordan Wolf (11) - McCook Central/Montrose
OT Dylan Donahue (12) - Winner
OT Carl Johnson (12) - Tri-Valley
OG Timmy Jones (12) - Flandreau
OG Ethan Pace (12) - Elk Point-Jefferson
C Rowdy Torevell (12) - Mobridge-Pollock
FB Carter Ahlers (12) - Flandreau
Defense
DE Ben Christensen (12) - Flandreau
DE Brad Rokusek (12) - Bon Homme
DT Jon Heintzman (12) - Aberdeen Roncalli
DT Thad Johnson (11) - Tri-Valley
LB Shane Vanderberg (12), Garretson
LB Andrew Krcil (12) - Wagner
LB Kyle DeLay (12) - Beresford
LB Matt Nelson (12) - McCook Central/Montrose
LB Brendon Hoellein (12) - Aberdeen Roncalli
DB Joe Parsley (11) - Flandreau
DB Darren Page (12) - Tri-Valley
DB Josh Rogers (12) - Stanley County
DB Zach Lukes (12) - Garretson
Special Teams
K Gavin Voss (12) - Groton Area
P Jason Mentzer (12) - Miller
Long Snapper - Cody Hansen (12) - McCook Central/Montrose
Special Team - Luke Holt (12) - Redfield/Doland
Honorable Mention
Dexter Netterville, Mobridge-Pollock; Wyatt Chicoine, Casson Dennison, Nick Murphy, Elk Point-Jefferson; Spenser Foster, Nic Behrens, Flandreau; Ryan Risse, Grant Strain, Bennett County; Andrew Holstrom, Aberdeen Roncalli; Jade Hoisington, Britton-Hecla; Kyle DeLay, Beresford; Caleb McGuire, Webster; Tanner Best, Winner; Curt Boeke, Deuel; Tyson DeGroot, Sioux Valley; Kalen Kjellsen; Drew Dickhaut, Redfield-Doland.