| Head Coach: Doug Pesicka ?? Season, ??-?? |
| Class AA | District 2 |
| 2 | Brianna Newman | G | 12 | 5'4" | 30 | Brooke Loecker | G | 11 | 5'8" | |
| 3 | Andi Sprakel | G | 10 | 5'7" | 32 | Morgan Tessier | G | 11 | 5'8" | |
| 4 | Whitlee Larson | G | 11 | 5'7" | 34 | Kelsey Butler | F/C | 12 | 5'11" | |
| 10 | Jessica Wirth | G | 12 | 5'5" | 40 | Taylor Rothenberger | F | 11 | 5'8" | |
| 12 | Anna Gulick | G | 11 | 5'6" | 42 | Abby Schulte | F | 11 | 5'8" | |
| 14 | Mikala Hora | G/F | 12 | 5'11" | 44 | Katie Rodig | F/C | 11 | 6'1" | |
| 20 | Molly King | G/F | 11 | 5'7" | 50 | Carson Smith | F | 11 | 5'9" | |
| 22 | Becky Frick | G/F | 9 | 5'10" | 52 | Allie Murphy | F | 11 | 5'9" | |
| 24 | Kelsey Firtzgerald | F | 12 | 6'0" | 54 | Abbie Mitchell | F | 12 | 5'5" |
| Record | Score | Date |
Opponent
|
| 0-1-0 | 43-57 | 12/06/12 Thursday 7:30PM | Brandon Valley (2AA) Kelsey Fitzgerald 18, Morgan Tessier 12, Andi Sprakel 7, Kelsey Butler 4, Becky Frick 2 Halftime: 24-17 Brandon Valley |
| 12/07/12 Friday 7:30PM | at Watertown (1AA) | ||
| 12/11/12 Tuesday 7:30PM | Sioux Falls Washington (2AA) | ||
| 12/17/12 Monday 7:30PM | at Brookings (1AA) | ||
| 12/22/12 Saturday 4:00PM | Aberdeen Central (3AA) | ||
| 01/03/13 Thursday 7:30PM | Huron (3AA) | ||
| 01/10/13 Thursday 7:30PM | Watertown (1AA) | ||
| 01/12/13 Saturday 3:30PM | at Sioux Falls Lincoln (2AA) | ||
| 01/15/13 Tuesday 7:30PM | Sioux Falls Roosevelt (1AA) | ||
| 01/17/13 Thursday 7:30PM | at Mitchell (3AA) | ||
| 01/24/13 Thursday 7:30PM | at Sioux Falls O'Gorman (1AA) | ||
| 02/01/13 Friday 7:30PM | Pierre (3AA) | ||
| 02/02/13 Saturday 7:30PM | at Aberdeen Central (3AA) | ||
| 02/07/13 Thursday 7:30PM | at Huron (3AA) | ||
| 02/08/13 Friday 7:30PM | at Brandon Valley (2AA) | ||
| 02/12/13 Tuesday 7:30PM | Brookings (1AA) | ||
| 02/16/13 Saturday 7:30PM | at Pierre (3AA) | ||
| 02/19/13 Tuesday 7:30PM | Mitchell (3AA) |

