| Head Coach: Derek Robey ?? Season, ??-?? |
| Class AA | District 1 |
| 3 | Tanner Schulte | G | 11 | 5'11" | 24 | Connor Nagel | G/F | 11 | 6'2" | |
| 4 | Jackson Lund | G | 12 | 5'11' | 30 | Jimmy Burma | G/F | 9 | 6'1" | |
| 5 | Kyle Scholten | G/F | 12 | 6'3" | 31 | Jack Peery | F | 9 | 6'3" | |
| 10 | Braxton Elliott | G | 10 | 6'2" | 33 | Ben Lauer | F | 9 | 6'3" | |
| 13 | Stuart Baruth | G | 10 | 6'0" | 34 | Spencer Hopkins | F/C | 11 | 6'3" | |
| 15 | Ethan French | G | 9 | 6'0" | 35 | Tayler Pals | F/C | 12 | 6'3" | |
| 20 | Davis Cowan | G/F | 10 | 6'4" | 40 | Ben Johnson | F/C | 12 | 6'3" | |
| 22 | Max Donohue | G/F | 11 | 5'11" | 42 | Tommy Entwistle | F/C | 11 | 6'4" | |
| 23 | Teddy Schwebach | G/F | 10 | 6'1" | 50 | Matt Miller | C | 12 | 6'4" |
| Record | Score | Date |
Opponent
|
| 1-0 | 43-36 | 12/07/12 Friday 8:00PM | Rapid City Central (4AA) Kyle Scholten 19, Tyler Pals 6, Connor Nagel 5, Tommy Entwistle 5, Max Donohue 3, Spencer Hopkins 2 Halftime: 21-19 Rapid City Central |
| 1-1 | 44-49 | 12/08/12 Saturday 2:00PM | Rapid City Stevens (4AA) Kyle Scholten 15, Braxton Elliott 10, Max Donohue 8, Tyler Pals 6, Spencer Hopkins 3, Connor Nagel 2 Halftime: 21-21 Tie |
| 12/14/12 Friday 7:30PM | at Sioux Falls Lincoln (2AA) | ||
| 12/15/12 Saturday 7:30PM | Aberdeen Central (3AA) | ||
| 12/21/12 Friday 7:30PM | Watertown (1AA) | ||
| 12/29/12 Saturday 4:00PM | Mitchell (3AA) Mike Miller Classic The Corn Palace, Mitchell, SD | ||
| 01/03/13 Thursday 8:00PM | at Rapid City Stevens (4AA) | ||
| 01/04/13 Friday 7:30PM | at Sturgis (4AA) | ||
| 01/05/13 Saturday 1:30PM | at Rapid City Central (4AA) | ||
| 01/08/13 Tuesday 7:30PM | Sioux Falls Washington (2AA) | ||
| 01/12/13 Saturday 6:00PM | Aberdeen Roncalli (1A) Dakota Schoolers - Sanford Pentagon Classic Elmen Center, Augustana College | ||
| 01/15/13 Tuesday 7:30PM | Brookings (1AA) | ||
| 01/19/13 Saturday 7:30PM | Sioux Falls Roosevelt (1AA) | ||
| 01/24/13 Thursday 7:30PM | at Yankton (2AA) | ||
| 01/29/13 Tuesday 7:30PM | Sioux City North (IA) | ||
| 02/01/13 Friday 7:30PM | at Sioux Falls Roosevelt (1AA) | ||
| 02/09/13 Saturday 7:30PM | at Pierre (3AA) | ||
| 02/12/13 Tuesday 7:30PM | Sioux Falls Lincoln (2AA) | ||
| 02/19/13 Tuesday 7:30PM | at Sioux Falls Washington (1AA) | ||
| 02/21/13 Thursday 7:30PM | at Brandon Valley (2AA) |

