| Head Coach: Amanda Carlow ?? Season, ??-?? |
| Class B | District 15 |
| Record | Score | Date |
Opponent
|
| 12/06/12 Thursday 7:00PM | Little Wound (14A) | ||
| 12/08/12 Saturday 6:30PM | at Spearfish (16A) | ||
| 12/19/12 Wednesday 7:00PM | Lower Brule (5B) 36th Annual Lakota Nation Invitational Rushmore Plaza Civic Center, Rapid City, SD | ||
| 12/20/12 Thursday TBD | TBD 36th Annual Lakota Nation Invitational Rushmore Plaza Civic Center, Rapid City, SD | ||
| 12/21/12 Friday TBD | TBD 36th Annual Lakota Nation Invitational Rushmore Plaza Civic Center, Rapid City, SD | ||
| 12/22/12 Saturday TBD | TBD 36th Annual Lakota Nation Invitational Rushmore Plaza Civic Center, Rapid City, SD | ||
| 01/04/13 Friday 7:00PM | at St. Francis Indian (13A) | ||
| 01/05/13 Saturday 3:00PM | Belle Fourche (16A) | ||
| 01/11/13 Friday 7:30PM | Douglas (4AA) | ||
| 01/12/13 Saturday 5:30PM | at Alliance (NE) | ||
| 01/18/13 Friday 7:30PM | at Bennett County (14A) | ||
| 01/19/13 Saturday 6:00PM | at Custer (15A) | ||
| 01/21/13 Monday 3:00PM | Cheyenne-Eagle Butte (11A) | ||
| 01/25/13 Friday 6:00PM | Lead-Deadwood (16A) | ||
| 02/01/13 Friday 6:00PM | at Hill-City (15A) | ||
| 02/02/13 Saturday 6:45PM | at Chadron (NE) | ||
| 02/08/13 Friday 7:00PM | St. Thomas More (16A) | ||
| 02/09/13 Saturday 3:00PM | Pine Ridge (14A) Rapid City | ||
| 02/12/13 Tuesday 7:00PM | Todd County (13A) | ||
| 02/15/13 Friday 6:00PM | Hot Springs (15A) |

