| Head Coach: Lisa Bahe ?? Season, ??-?? |
| Class AA | District 3 |
| 1 | Tara Stout | 11 | 5'5" | 20 | Nikki Farnsworth | 9 | 5'6" | |||
| 2 | Jordyn Lemieux | 9 | 5'4" | 21 | Miranda Panzer | 11 | 5'9" | |||
| 4 | Nikki Anderson | 12 | 5'10" | 22 | Kelsey Schmitz | 10 | 5'9" | |||
| 5 | Kaitlyn Severyn | 11 | 6'0" | 23 | Jory Mullen | 10 | 5'10" | |||
| 10 | Taylor Hyde | 12 | 5'6" | 24 | Kim Coats | 10 | 5'6" | |||
| 11 | McKenna Halverson | 10 | 5'10" | 32 | Karissa Guthrie | 10 | 5'5" | |||
| 12 | Courtney Brandt | 12 | 5'7" | 41 | Sydney Palmer | 10 | 5'11" | |||
| 13 | Stevi Claussen | 11 | 5'8" | 44 | Kristi Livermont | 12 | 5'6" | |||
| 14 | Katie Berg | 11 | 5'10" | 45 | Rhiannon Sears | 12 | 5'10" | |||
| 15 | Jamie Hyde | 10 | 5'7" |
| Record | Score | Date |
Opponent
|
| 1-0 | 62-49 | 12/06/12 Thursday 7:30PM | Huron (3AA) Taylor Hyde 23, Kaitlyn Severyn 12, Kristi Livermont 8, Katie Berg 7 Halftime: 23-21 Huron |
| 12/14/12 Friday 7:30PM | at Brandon Valley (2AA) | ||
| 12/15/12 Saturday 7:30PM | Sioux Falls Roosevelt (1AA) | ||
| 12/20/12 Thursday 7:30PM | at Brookings (1AA) | ||
| 12/28/12 Friday 7:30PM | Rapid City Central (4AA) | ||
| 12/29/12 Saturday 6:00PM | Park (Cottage Grove) (3AA) Borch's Sporting Goods Holiday Classic SW MN State University, Marshall, MN | ||
| 01/05/13 Saturday 7:30PM | Watertown (1AA) | ||
| 01/10/13 Thursday 7:30PM | at Huron (3AA) | ||
| 01/15/13 Tuesday 7:30PM | Mitchell (3AA) | ||
| 01/22/13 Tuesday 7:30PM | at Aberdeen Central (3AA) | ||
| 01/26/13 Saturday 3:30PM | at Sturgis (4AA) | ||
| 01/29/13 Tuesday 7:30PM | at Mitchell (3AA) | ||
| 02/01/13 Friday 7:30PM | at Yankton (2AA) | ||
| 02/02/13 Saturday 7:30PM | Brandon Valley (2AA) | ||
| 02/05/13 Tuesday 7:30PM | Rapid City Stevens (4AA) | ||
| 02/08/13 Friday 7:30PM | Brookings (1AA) | ||
| 02/09/13 Saturday 5:00PM | at Sioux Falls O'Gorman (1AA) | ||
| 02/15/13 Friday 7:30PM | at Watertown (1AA) | ||
| 02/16/13 Saturday 7:30PM | Yankton (2AA) | ||
| 02/19/13 Tuesday 7:30PM | Aberdeen Central (3AA) |

