| Head Coach: Wes Morgan ?? Season, ??-?? |
| Class AA | District 3 |
| 5 | Berkley Rietveld | G | 12 | 5'5" | 35 | Courtney Moore | F | 12 | 5'9" | |
| 11 | Megan Farnham | G | 12 | 5'8" | 41 | Taylor Volesky | F | 10 | 6'0" | |
| 12 | Julie Knight | G | 10 | 5'8" | 42 | Kerri Young | F | 12 | 6'0" | |
| 13 | Alex Weber | G | 10 | 5'8" | 44 | Shelly Iburg | C | 11 | 6'0" | |
| 15 | Torrie Michels | G | 11 | 5'4" | 45 | Kristin Sabers | F | 12 | 6'0" | |
| 23 | Macy Miller | G | 11 | 6'0" | 50 | Ashley Larson | F | 12 | 5'8" | |
| 24 | Emma Schmidt | G | 11 | 5'7" | 52 | Kale Nolz | F | 10 | 5'11" | |
| 30 | Katelyn Held | F | 11 | 5'8" |
| Record | Score | Date |
Opponent
|
| 1-0-0 | 65-30 | 12/04/12 Tuesday 7:30PM | at Brandon Valley (2AA) Kerri Young 20, Macy Miller 14, Courtney Moore 11 Halftime: 47-12 |
| 12/11/12 Tuesday 7:30PM | at Brookings (1AA) | ||
| 12/14/12 Friday 7:30PM | at Rapid City Central (4AA) | ||
| 12/15/12 Saturday 1:45PM | at Rapid City Stevens (4AA) | ||
| 12/18/12 Tuesday 7:30PM | Watertown (1AA) | ||
| 01/04/13 Friday 7:30PM | at Sioux Falls Washington (2AA) | ||
| 01/05/13 Saturday 7:30PM | at Aberdeen Central (3AA) | ||
| 01/08/13 Tuesday 7:30PM | Brandon Valley (2AA) | ||
| 01/15/13 Tuesday 7:30PM | at Pierre (3AA) | ||
| 01/17/13 Thursday 7:30PM | Yankton (2AA) | ||
| 01/22/13 Tuesday 6:30PM | at Huron (3AA) | ||
| 01/29/13 Tuesday 7:30PM | Pierre (3AA) | ||
| 02/01/13 Friday 7:30PM | Sturgis (4AA) | ||
| 02/02/13 Saturday 1:45PM | Spearfish (16A) | ||
| 02/05/13 Tuesday 7:30PM | Brookings (1AA) | ||
| 02/08/13 Friday 7:30PM | Aberdeen Central (3AA) | ||
| 02/09/13 Saturday 7:30PM | at Watertown (1AA) | ||
| 02/15/13 Friday 7:30PM | Sioux Falls Lincoln (2AA) | ||
| 02/16/13 Saturday 3:00PM | Huron (3AA) | ||
| 02/19/13 Tuesday 7:30PM | at Yankton (2AA) |

