| Head Coach: Tom Youing ?? Season, ??-?? |
| Class AA | District 3 |
| 3 | Parth Patel | G | 11 | 5'6" | 23 | Derek Miller | F | 11 | 6'3" | |
| 4 | Cole Morgan | G | 12 | 5'10" | 24 | Beau Brown | G | 10 | 6'0" | |
| 5 | Ben Prill | F | 11 | 6'1" | 25 | Neil Schlimgen | G | 11 | 5'10" | |
| 10 | Jared Schmidt | F | 12 | 6'1" | 31 | Trent Lizakowski | G | 11 | 5'9" | |
| 11 | Zach Moen | G | 12 | 5'10" | 34 | Jon Jamison | F | 11 | 6'2" | |
| 12 | Ryker Kreutzfeldt | G | 11 | 6'0" | 35 | Evan Mastel | G | 12 | 5'10" | |
| 20 | Seth Cavanaugh | G | 12 | 6'3" | 40 | Josh Schmidt | F | 12 | 6'2" | |
| 21 | Ethan Jones | F | 11 | 6'1" | 44 | Kass Ischen | C | 12 | 6'5" |
| Record | Score | Date |
Opponent
|
| 0-1 | 39-57 | 12/07/12 Friday 7:30PM | Brandon Valley (2AA) Cole Morgan 15 Halftime: 27-18 Brandon Valley |
| 0-2 | 56-70 | 12/08/12 Saturday 7:30PM | at Pierre (3AA) Cole Morgan 15, Seth Cavanaugh 14, Jared Schmidt 12 Halftime: 32-24 Pierre |
| 12/11/12 Tuesday 7:30PM | Brookings (1AA) | ||
| 12/14/12 Friday 7:30PM | Rapid City Central (4AA) | ||
| 12/15/12 Saturday 1:45PM | Rapid City Stevens (4AA) | ||
| 12/18/12 Tuesday 7:30PM | at Watertown (1AA) | ||
| 12/27/12 Thursday 8:30PM | Coronado (NV) Mike Miller Classic The Corn Palace, Mitchell, SD | ||
| 12/29/12 Saturday 4:00PM | Sioux Falls O'Gorman (1AA) Mike Miller Classic The Corn Palace, Mitchell, SD | ||
| 01/05/13 Saturday 7:30PM | Aberdeen Central (3AA) | ||
| 01/08/13 Tuesday 7:30PM | at Brandon Valley (2AA) | ||
| 01/15/13 Tuesday 7:30PM | Pierre (3AA) | ||
| 01/18/13 Friday 7:30PM | Yankton (2AA) | ||
| 01/22/13 Tuesday 8:00PM | at Huron (3AA) | ||
| 01/29/13 Tuesday 7:30PM | at Brookings (1AA) | ||
| 02/01/13 Friday 7:30PM | at Sturgis (4AA) | ||
| 02/02/13 Saturday 1:45PM | at Spearfish (16A) | ||
| 02/07/13 Thursday 7:30PM | Watertown (1AA) | ||
| 02/08/13 Friday 7:30PM | at Aberdeen Central (3AA) | ||
| 02/16/13 Saturday 4:45PM | Huron (3AA) | ||
| 02/21/13 Thursday 7:30PM | at Yankton (2AA) |

