| Head Coach: Hank Taken Alive ?? Season, ??-?? |
| Class A | District 11 |
| Record | Score | Date |
Opponent
|
| 12/07/12 Friday 8:00PM | Herreid/Selby Area (6B) | ||
| 12/13/12 Thursday 7:00PM | at Lemmon (16B) | ||
| 12/19/12 Wednesday 8:30PM 1st Rnd | TBD 36th Annual Lakota Nation Invitational Rushmore Plaza Civic Center, Rapid City, SD | ||
| 12/20/12 Thursday TBD | TBD 36th Annual Lakota Nation Invitational Rushmore Plaza Civic Center, Rapid City, SD | ||
| 12/21/12 Friday TBD | TBD 36th Annual Lakota Nation Invitational Rushmore Plaza Civic Center, Rapid City, SD | ||
| 12/22/12 Saturday TBD | TBD 36th Annual Lakota Nation Invitational Rushmore Plaza Civic Center, Rapid City, SD | ||
| 01/03/13 Thursday 8:00PM | Stanley County (11A) | ||
| 01/04/13 Friday 3:30PM | at Crow Creek (12A) | ||
| 01/08/13 Tuesday 7:00PM | Mobridge-Pollock (11A) | ||
| 01/11/13 Friday 5:30PM | Tiospa Zina (2A) at Sisseton | ||
| 01/18/13 Friday 8:00PM | Dupree (15B) | ||
| 01/19/13 Saturday 8:00PM | Miller (12A) | ||
| 01/22/13 Tuesday 8:15PM | at Mobridge-Pollock (11A) | ||
| 01/24/13 Thursday 7:30PM | at Timber Lake (15B) | ||
| 01/26/13 Saturday 5:30PM | Todd County (13A) | ||
| 02/01/13 Friday 6:30PM | Little Wound (14A) | ||
| 02/07/13 Thursday 6:00PM | at Cheyenne-Eagle Butte (11A) | ||
| 02/08/13 Friday 6:15PM | Winner (13A) | ||
| 02/15/13 Friday 8:00PM | Chamberlain (12A) |

