| Head Coach: Allen Steffen ?? Season, ??-?? |
| Class AA | District 3 |
| 10 | Brittany Steffen | G | 12 | 5'4" | 32 | Bailey Rathjen | G | 9 | 5'6" | |
| 12 | Taya Butterfield | G | 10 | 5'6" | 33 | Kiana Larson | G | 10 | 5'5" | |
| 14 | Taylor Rotert | G | 12 | 5'6" | 34 | Calla Rounds | F | 11 | 5'7" | |
| 20 | Jessica Tschetter | G | 10 | 5'4" | 40 | Sarah Carr | G/F | 9 | 5'11" | |
| 22 | Jacey Hupp | G | 10 | 5'7" | 42 | Jazmin Newton | F | 9 | 5'9" | |
| 23 | Maddie Willemssen | G | 9 | 5'3" | 44 | Kaitlyn Allerdings | F | 12 | 5'11" | |
| 24 | Lexi Eckmann | F | 10 | 5'9" | 45 | Samantha Zell | F | 10 | 6'1" | |
| 30 | MaKayla Goergen | G/F | 12 | 5'8" |
| Record | Score | Date |
Opponent
|
| 0-1 | 49-62 | 12/06/12 Thursday 7:30PM | at Pierre (3AA) Brittany Steffen 16, Kaitlyn Allerdings 8, Sarah Carr 4, Bailey Rathjen 4 Halftime: 23-21 Huron |
| 12/08/12 Saturday 5:45PM | Brookings (1AA) | ||
| 12/14/12 Friday 7:30PM | at Rapid City Stevens (4AA) | ||
| 12/15/12 Saturday 1:45PM | at Rapid City Central (4AA) | ||
| 12/21/12 Friday 7:30PM | Watertown (1AA) | ||
| 01/03/13 Thursday 7:30PM | at Yankton (2AA) | ||
| 01/05/13 Saturday 7:30PM | Sioux Falls Washington (2AA) | ||
| 01/08/13 Tuesday 7:30PM | Aberdeen Central (3AA) | ||
| 01/10/13 Thursday 7:30PM | Pierre (3AA) | ||
| 01/12/13 Saturday 5:45PM | at Brandon Valley (2AA) | ||
| 01/15/13 Tuesday 7:30PM | at Sioux Falls Lincoln (2AA) | ||
| 01/19/13 Saturday 5:45PM | at Brookings (1AA) | ||
| 01/22/13 Tuesday 6:30PM | Mitchell (3AA) | ||
| 01/29/13 Tuesday 7:30PM | at Aberdeen Central (3AA) | ||
| 02/01/13 Friday 7:30PM | Spearfish (16A) | ||
| 02/02/13 Saturday 1:45PM | Sturgis (4AA) | ||
| 02/07/13 Thursday 7:30PM | Yankton (2AA) | ||
| 02/09/13 Saturday 5:45PM | Brandon Valley (2AA) | ||
| 02/16/13 Saturday 3:00PM | at Mitchell (3AA) | ||
| 02/19/13 Tuesday 7:30PM | at Watertown (1AA) |

