| Head Coach: Blake Gardner ?? Season, ??-?? |
| Class A | District 15 |
| 10 | Brady Groves | F | 11 | 6'1" | 32 | Casey Sullivan | W | 12 | 5'10" | |
| 12 | Dylan Thomas | G | 11 | 5'9" | 34 | Cody Scott | F | 12 | 6'3" | |
| 14 | Pedro Villalobos | F | 12 | 5'9" | 40 | Zach Siemonsma | C | 12 | 6'4" | |
| 20 | Gage Skillingstad | G | 11 | 6'1" | 42 | Kenner Langenbau | C | 10 | 6'4" | |
| 30 | Stetson Ortiz | F | 12 | 6'3" | 52 | Caleb Wiederhold | C | 12 | 5'11" |
| Record | Score | Date |
Opponent
|
| 0-1 | 48-53 | 12/07/12 Friday 7:00PM | at Belle Fourche (16A) Stetson Ortiz 16 (10 reb) Halftime: 26-15 Hill City |
| 12/19/12 Wednesday 5:30PM 1st Rnd | Red Cloud (15A) 36th Annual Lakota Nation Invitational Rushmore Plaza Civic Center, Rapid City, SD | ||
| 12/20/12 Thursday TBD | TBD 36th Annual Lakota Nation Invitational Rushmore Plaza Civic Center, Rapid City, SD | ||
| 12/21/12 Friday TBD | TBD 36th Annual Lakota Nation Invitational Rushmore Plaza Civic Center, Rapid City, SD | ||
| 12/22/12 Saturday TBD | TBD 36th Annual Lakota Nation Invitational Rushmore Plaza Civic Center, Rapid City, SD | ||
| 01/03/13 Thursday 7:30PM | Custer (15A) | ||
| 01/11/13 Friday 7:30PM | at Lead-Deadwood (16A) | ||
| 01/18/13 Friday 7:30PM | Sundance (WY) | ||
| 01/19/13 Saturday 7:30PM | Spearfish (16A) | ||
| 01/24/13 Thursday 7:00PM | at Wall (14B) | ||
| 01/25/13 Friday 7:30PM | at Hot Springs (15A) | ||
| 01/31/13 Thursday 7:00PM | at Newell (16B) | ||
| 02/01/13 Friday 7:30PM | Red Cloud (15A) | ||
| 02/04/13 Monday 7:00PM | at Edgemont (14B) | ||
| 2/07/13 Thursday 7:30PM | at Douglas (4AA) | ||
| 02/08/13 Friday 7:30PM | Lead-Deadwood (16A) | ||
| 02/11/13 Monday 7:30PM | St. Thomas More (16A) | ||
| 02/12/13 Tuesday 7:30PM | Belle Fourche (16A) | ||
| 02/14/13 Thursday 7:00PM | Hot Springs (15A) | ||
| 02/19/13 Tuesday 6:00PM | at Custer (15A) |

