| Head Coach: Jeff Mendoza ?? Season, ??-?? |
| Class A | District 11 |
| Record | Score | Date |
Opponent
|
| 12/04/12 Tuesday 7:30PM | at McLaughlin (11A) | ||
| 12/08/12 Saturday 6:00PM | at Miller (12A) | ||
| 12/15/12 Saturday 7:45PM | at Todd County (13A) | ||
| 12/19/12 Wednesday 10:00AM | Flandreau Indian (13A) 36th Annual Lakota Nation Invitational Rushmore Plaza Civic Center, Rapid City, SD | ||
| 12/20/12 Thursday TBD | TBD 36th Annual Lakota Nation Invitational Rushmore Plaza Civic Center, Rapid City, SD | ||
| 12/21/12 Friday TBD | TBD 36th Annual Lakota Nation Invitational Rushmore Plaza Civic Center, Rapid City, SD | ||
| 12/22/12 Saturday TBD | TBD 36th Annual Lakota Nation Invitational Rushmore Plaza Civic Center, Rapid City, SD | ||
| 12/27/12 Thursday 4:30PM | at Bennett County (14A) | ||
| 12/29/12 Saturday 5:45PM | Mobridge-Pollock (11A) | ||
| 01/03/13 Thursday 5:00PM | Standing Rock (ND) | ||
| 01/07/13 Monday 7:00PM | at Chamberlain (12A) | ||
| 01/11/13 Friday 7:00PM | at Spearfish (16A) | ||
| 01/12/13 Saturday 6:45PM | at Mobridge-Pollock (11A) | ||
| 01/19/13 Saturday 1:00PM | Little Wound (14A) | ||
| 01/21/13 Monday 3:00PM | at Red Cloud (15A) | ||
| 01/26/13 Saturday 5:00PM | Stanley County (11A) | ||
| 01/31/13 Thursday 7:00PM | Crow Creek (12A) | ||
| 02/02/13 Saturday 6:00PM | Winner (13A) | ||
| 02/09/13 Saturday 3:00PM | St. Francis Indian (13A) | ||
| 02/16/13 Saturday 1:00PM | Pine Ridge (14A) |

