| Head Coach: Dave Palmer ?? Season, ??-?? |
| Class B | District 2 |
| 3 | Isaac Ayers | G | 5'10" | 11 | 23 | Tanner Droog | G | 6'0" | 10 | |
| 5 | Noah Aderhold | G | 5'10" | 12 | 24 | Job Niewenhuis | C | 6'4" | 12 | |
| 10 | Seth Lundeen | F | 6'1" | 11 | 30 | Sam Palmer | G | 6'1" | 10 | |
| 11 | Matt Rohrbach | G | 5'7" | 11 | 40 | Josh Holsing | C | 6'0" | 11 | |
| 15 | Cole Lundeen | G | 5'9" | 9 | 42 | Harrison Palmer | F | 5'7" | 8 | |
| 20 | Tanner Iwerks | F | 6'0" | 11 |
| Record | Score | Date |
Opponent
|
| 0-1 | 63-76 | 12/11/12 Tuesday 8:00PM | at Hitchcock-Tulare (2B) Tulare |
| 1-1 | 59-49 | 12/13/12 Thursday 8:00PM | Leola/Frederick (2B) |
| 1-2 | 40-61 | 12/18/12 Tuesday 8:00PM | at Warner (2B) |
| 2-2 | 79-51 | 12/21/12 Friday 8:00PM | at Summit (1B) |
| 3-2 | 82-57 | 12/28/12 Friday 8:00M | Wilmot (1B) Aberdeen Civic Arena |
| 4-2 | 54-46 | 12/29/12 Saturday 5:00PM | Herreid/Selby Arena (6B) Northern State University Classic Barnett Center, NSU |
| 5-2 | 70-32 | 01/05/13 Saturday 5:00PM | at Aberdeen Christian (2B) Aberdeen Civic Arena |
| 5-3 | 60-61 | 01/07/13 Monday 8:00PM | Northwestern (2B) |
| 6-3 | 57-55 2OT | 01/10/13 Thursday 7:45PM | Summit (1B) |
| 7-3 | 78-49 | 01/22/13 Tuesday 7:45PM | Waubay (1B) Aberdeen Civic Arena |
| 8-3 | 69-61 | 01/24/13 Thursday 8:00PM | Ipswich (6B) |
| 9-3 | 65-53 | 01/25/13 Friday 7:45PM | at Sunshine Bible Academy (5B) |
| 9-4 | 38-39 | 01/28/13 Monday 6:00PM | at Leola/Frederick (2B) Leola |
| 10-4 | 73-59 | 02/01/13 8:00PM Friday | at Faulkton Area (5B) |
| 11-4 | 59-33 | 02/05/13 Tuesday 7:45PM | at Waubay (1B) |
| 12-4 | 80-68 | 02/08/13 Friday 8:00PM | Eureka/Bowdle (6B) Aberdeen Civic Arena |
| 12-5 | 51-67 | 02/09/13 Saturday 5:00PM | at Wolsey-Wessington (9B) |
| 12-6 | 44-60 | 02/12/13 Tuesday 8:00PM | Langford Area (2B) |
| 13-6 | 66-53 | 02/22/13 Friday 8:00PM | at Northwestern (2B) |
| 13-7 | 53-63 | 02/25/13 Monday 6:30PM QF | Hitchcock-Tulare (2B) District 2B Playoffs |

