| Head Coach: Derek Robey |
| District 1AA | Roster |
| Record | Score | Date |
Opponent
|
| 1-0-0 | 69-50 | 12/09/11 7:30PM | at Rapid City Stevens (4AA) |
| 2-0-0 | 58-33 | 12/10/11 1:30PM | at Rapid City Central (4AA) |
| 3-0-0 | 40-39 | 12/16/11 7:30PM | Sioux Falls Lincoln (2AA) |
4-0-0 | 60-33 | 12/17/11 7:30PM | at Aberdeen Central (3AA) |
| 5-0-0 | 53-47 | 12/22/11 7:30PM | at Watertown (1AA) |
| 5-1-0 | 58-61 | 12/29/11 2:00PM | Central (TN) Mike Miller Classic | Mitchell Corn Palace |
| 5-2-0 | 73-74 | 12/30/11 4:00PM | La Lumiere (TN) Mike Miller Classic | Mitchell Corn Palace |
| 6-2-0 | 71-33 | 01/05/12 7:30PM | Sturgis (4AA) |
| 7-2-0 | 53-46 | 01/06/12 7:30PM | Rapid City Central (4AA) |
| 8-2-0 | 59-38 | 01/07/12 1:30PM | Rapid City Stevens (4AA) |
| 9-2-0 | 41-30 | 01/10/12 7:30PM | at Sioux Falls Washington (2AA) |
| 9-3-0 | 57-67 | 01/17/12 7:30PM | at Brookings (1AA) |
| 10-3-0 | 46-41 | 01/21/12 7:30PM | at Sioux Falls Roosevelt (1AA) |
| 11-3-0 | 42-33 | 01/26/12 7:30PM | Yankton (2AA) |
| 12-3-0 | 68-53 | 01/31/12 7:30PM | at Sioux City North (IA) |
| 13-3-0 | 57-45 | 02/03/12 7:30PM | Sioux Falls Roosevelt (1AA) |
| 14-3-0 | 58-45 | 02/11/12 7:30PM | Pierre (3AA) |
| 15-3-0 | 54-52 | 02/14/12 7:30PM | at Sioux Falls Lincoln (2AA) |
| 15-4-0 | 51-54 | 02/21/12 7:30PM | Sioux Falls Washington (2AA) |
| 16-4-0 | 45-43 | 02/23/12 7:30PM | Brandon Valley (2AA) |
| 17-4-0 | 62-41 | 03/01/12 FR | Watertown District 1AA Playoffs |
| 18-4-0 | 60-48 | 03/02/12 CHAMP | Brookings District 1AA Playoffs |
| 19-4-0 | 47-40 | 03/15/12 QF | Rapid City Central
Class AA State Tournament
Rapid City Civic Center |
| 20-4-0 | 64-51 | 03/16/12 SF | Sioux Falls Washington
Class AA State Tournament
Rapid City Civic Center |
| 21-4-0 | 63-48 | 03/17/12 CHAMP | Mitchell
Class AA State Tournament
Rapid City Civic Center |

