| Head Coach: Brent Norberg |
| District 3AA | Roster |
| Record | Score | Date | Opponent |
| 0-1-0 | 68-72 | 12/09/11 7:30PM | at Brandon Valley (2AA) Josh White 33 points, Carter Paulsen 10, Aaron Lorenz 8, Reid Fust 5, Roman Orr 4, Danny Hodgin 2, Braden LeGrand 2, Brady Mohr 4 3-pointers: White 4 Rebounds: NA |
| 12/13/11 7:30PM | Watertown (1AA) | ||
| 12/17/11 7:30PM | Sioux Falls O'Gorman (1AA) | ||
| 12/20/11 7:30PM | at Brookings (1AA) | ||
| 12/29/11 7:30PM | Rapid City Stevens (4AA) | ||
| 12/30/11 1:45PM | Rapid City Central (4AA) | ||
| 01/06/12 7:30PM | at Yankton (2AA) | ||
| 01/13/12 7:30PM | at Mitchell (3AA) | ||
| 01/14/12 7:30PM | Brandon Valley (2AA) | ||
| 01/20/12 7:30PM | at Pierre (3AA) | ||
| 01/21/12 7:30PM | Huron (3AA) | ||
| 01/24/12 7:30PM | Brookings (1AA) | ||
| 01/27/12 7:30PM | at Sturgis (4AA) | ||
| 02/03/12 7:30PM | at Watertown (1AA) | ||
| 02/07/12 7:30PM | Pierre (3AA) | ||
| 02/10/12 7:30PM | Yankton (2AA) | ||
| 02/14/12 7:30PM | at Sioux Falls Roosevelt (1AA) | ||
| 02/17/12 7:30PM | at Huron (3AA) | ||
| 02/21/12 7:30PM | Mitchell (3AA) |

