Through Week 5
139-37 overall (.790 win %)
139-37 overall (.790 win %)
Thursday, October 6th, 2011
Pine Ridge at Red Cloud | Pick: Pine Ridge
Friday, October 7th, 2011
Belle Fourche at Douglas | Pick: Belle FourcheBennett County at St. Thomas More | Pick: St. Thomas More
Brandon Valley at Aberdeen Central | Pick: Brandon Valley
Cheyenne-Eagle Butte at Todd County | Pick: Todd County
Crow Creek at St. Francis Indian School | Pick: Crow Creek
Dakota Valley at Dell Rapids | Pick: Dell Rapids
Groton Area at Mobridge-Pollock | Pick: Groton Area
Harrisburg at Vermillion | Pick: Harrisburg
Jackson County Central at West Central | Pick: West Central
Lennox at Madison | Pick: Madison
McCook Central/Montrose at Garretson | Pick: McCook Central/Montrose
Milbank at Britton-Hecla | Pick: Milbank
Parkston at Bon Homme | Pick: Parkston
Rapid City Stevens at Pierre | Pick: Rapid City Stevens
Redfield/Doland at Webster Area | Pick: Redfield/Doland
Sioux Falls Christian at Beresford | Pick: Beresford
Sioux Falls Lincoln at Mitchell | Pick: Sioux Falls Lincoln
Sioux Falls O'Gorman at Rapid City Central | Pick: Sioux Falls O'Gorman
Sioux Falls Roosevelt at Sturgis | Pick: Sioux Falls Roosevelt
Sioux Valley at Flandreau | Pick: Flandreau
Sisseton at Aberdeen Roncalli | Pick: Sisseton
Spearfish at Huron | Pick: Spearfish
Tea Area at Tri-Valley | Pick: Tri-Valley
Wagner at Elk Point-Jefferson | Pick: Wagner
Watertown at Brookings | Pick: Brookings
Winner at Chamberlain | Pick: Winner
Yankton at Sioux Falls Washington | Pick: Sioux Falls Washington

