| Class 11AA | Region 1 | Region 2 | Region 3 | Region 4 |
| Class 11A | Region 1 | Region 2 | Region 3 | Region 4 |
| Class 11B | Region 1 | Region 2 | Region 3 | Region 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | B | Pts Avg | PF Avg | PA Avg | |||
| 1 | Tri-Valley | 5-0 | 45 | 45 | 46 | 42 | 45 | 0 | 0 | 0 | 69 | 58.4 | 37.2 | 8.0 |
| 2 | St. Thomas More | 4-1 | 45 | 19 | 54 | 46 | 0 | 43 | 0 | 0 | 78 | 57.0 | 29.0 | 16.6 |
| 3 | Groton Area | 6-0 | 43 | 45 | 46 | 47 | 42 | 41 | 0 | 0 | 57 | 53.5 | 29.7 | 10.0 |
| 4 | Winner | 6-0 | 46 | 41 | 45 | 42 | 44 | 45 | 0 | 0 | 57 | 53.3 | 33.5 | 1.5 |
| 5 | Flandreau | 4-1 | 44 | 40 | 44 | 18 | 0 | 45 | 0 | 0 | 66 | 51.4 | 30.2 | 12.4 |
| 6 | Custer | 5-1 | 47 | 44 | 45 | 45 | 47 | 17 | 0 | 0 | 60 | 50.8 | 31.2 | 11.7 |
| 7 | McCook Cen/Montrose | 5-1 | 43 | 20 | 50 | 41 | 44 | 43 | 0 | 0 | 60 | 50.2 | 26.8 | 4.8 |
| 8 | Wagner | 4-1 | 0 | 42 | 42 | 42 | 42 | 17 | 0 | 0 | 57 | 48.4 | 18.6 | 8.8 |
| 9 | Bennett County | 3-3 | 42 | 16 | 46 | 20 | 46 | 24 | 0 | 0 | 81 | 45.8 | 19.8 | 14.0 |
| 10 | Lead-Deadwood | 3-3 | 50 | 24 | 15 | 40 | 42 | 23 | 0 | 0 | 69 | 43.8 | 17.7 | 24.2 |
| 11 | Garretson | 3-2 | 46 | 15 | 41 | 45 | 0 | 15 | 0 | 0 | 57 | 43.8 | 25.6 | 23.4 |
| 12 | Sioux Valley | 3-2 | 42 | 18 | 19 | 44 | 0 | 47 | 0 | 0 | 45 | 43.0 | 28.0 | 14.0 |
| 13 | Mobridge-Pollock | 3-3 | 41 | 20 | 18 | 52 | 43 | 15 | 0 | 0 | 69 | 43.0 | 23.8 | 19.5 |
| 14 | Britton-Hecla | 3-3 | 23 | 43 | 41 | 40 | 23 | 19 | 0 | 0 | 66 | 42.5 | 13.3 | 17.2 |
| 15 | Platte-Geddes/DC | 3-3 | 17 | 42 | 18 | 42 | 16 | 46 | 0 | 0 | 72 | 42.2 | 17.3 | 21.8 |
| 16 | Redfield/Doland | 2-3 | 0 | 20 | 42 | 20 | 18 | 40 | 0 | 0 | 69 | 41.8 | 15.0 | 22.0 |
| 17 | Parkston | 2-3 | 14 | 18 | 47 | 19 | 0 | 42 | 0 | 0 | 63 | 40.6 | 16.8 | 18.2 |
| 18 | Deuel | 3-3 | 16 | 42 | 19 | 40 | 17 | 45 | 0 | 0 | 60 | 39.8 | 19.7 | 20.7 |
| 19 | Aberdeen Roncalli | 2-4 | 17 | 40 | 23 | 20 | 43 | 20 | 0 | 0 | 69 | 38.7 | 17.7 | 20.0 |
| 20 | Canton | 2-4 | 15 | 21 | 23 | 47 | 21 | 41 | 0 | 0 | 63 | 38.5 | 17.8 | 33.0 |
| 21 | Elk Point-Jefferson | 2-3 | 21 | 42 | 14 | 18 | 40 | 0 | 0 | 0 | 57 | 38.4 | 16.4 | 32.2 |
| 22 | Red Cloud | 1-4 | 0 | 22 | 14 | 41 | 25 | 23 | 0 | 0 | 60 | 37.0 | 12.8 | 28.8 |
| 23 | Bon Homme | 0-5 | 22 | 18 | 15 | 15 | 18 | 0 | 0 | 0 | 81 | 33.8 | 5.8 | 35.0 |
| 24 | Beresford | 0-5 | 18 | 20 | 0 | 18 | 20 | 19 | 0 | 0 | 72 | 33.4 | 13.2 | 29.2 |
| 25 | Hill City | 2-4 | 18 | 47 | 17 | 15 | 18 | 42 | 0 | 0 | 36 | 32.2 | 24.7 | 29.3 |
| 26 | Crow Creek | 0-5 | 19 | 20 | 21 | 0 | 21 | 13 | 0 | 0 | 57 | 30.2 | 4.8 | 44.4 |
| 27 | Sioux Falls Christian | 0-5 | 14 | 18 | 16 | 0 | 16 | 18 | 0 | 0 | 66 | 29.6 | 9.2 | 39.2 |
| 28 | Webster Area | 0-5 | 0 | 17 | 14 | 16 | 17 | 15 | 0 | 0 | 66 | 29.0 | 6.6 | 39.2 |
| 29 | St. Francis Indian | 0-6 | 23 | 13 | 13 | 19 | 18 | 24 | 0 | 0 | 60 | 28.3 | 5.0 | 38.5 |

