| WEEK | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Week 4
24-4 (.857 win %)
115-31 overall (.788 win %)
24-4 (.857 win %)
115-31 overall (.788 win %)
September 23, 2011
Aberdeen Central at Huron | Pick: Huron
Bennett County at Pine Ridge | Pick: Bennett County
Beresford at Elk Point-Jefferson | Pick: Elk Point-Jefferson
Bon Homme at Wagner | Pick: Wagner
Brandon Valley at Sioux Falls Lincoln | Pick: Sioux Falls Lincoln
Britton-Hecla at Sisseton | Pick: Sisseton
Brookings at Yankton | Pick: Yankton
Canton at Tea Area | Pick: Canton
Custer at Belle Fourche | Pick: Custer
Deuel at Aberdeen Roncalli | Pick: Aberdeen Roncalli
Groton Area at Redfield/Doland | Pick: Groton Area
Harrisburg at West Central | Pick: Harrisburg
Lennox at Vermillion | Pick: Vermillion
Little Wound at Crow Creek | Pick: Little Wound
Madison at Milbank | Pick: Milbank
McCook Central/Montrose at Sioux Falls Christian | Pick: McCook Central/Montrose
Mitchell at Pierre | Pick: Mitchell
Mobridge-Pollock at Webster Area | Pick: Mobridge-Pollock
Rapid City Central at Douglas | Pick: Rapid City Central
Red Cloud at Cheyenne-Eagle Butte | Pick: Cheyenne-Eagle Butte
Sioux Falls O'Gorman at Sturgis | Pick: Sioux Falls O'Gorman
Sioux Falls Roosevelt at Rapid City Stevens | Pick: Sioux Falls Roosevelt
Sioux Falls Washington at Watertown | Pick: Sioux Falls Washington
Spearfish at Hot Springs | Pick: Hot Springs
Todd County at Sioux Falls Indian | Pick: Todd County
Tri-Valley at Dell Rapids | Pick: Tri-Valley
Winner at Platte-Geddes/Dakota Christian | Pick: Winner
September 24th, 2011
Hill City at Lead-Deadwood | Pick: Lead-Deadwood

