| WEEK | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Saturday, August 27th, 2011
Belle Fourche 26, Sturgis 7 - FinalBrookings 20, Huron 17 - Final
Custer 26, Newcastle (WY) 6 - Final
Groton Area 34, Aberdeen Roncalli 7 | Box Score
Harrisburg 49, Madison 0 | Box Score
Mitchell 26, Watertown 0 | Box Score
Sioux Falls Lincoln 64, Rapid City Stevens 0 | Box Score
Sioux Falls O'Gorman 42, Brandon Valley 14 | Box Score
Sioux Falls Roosevelt 46, Aberdeen Central 0 | Box Score
Sioux Falls Washington 42, Rapid City Central 6 | Box Score
Yankton 43, Pierre 20 | Box Score
Friday, August 26th, 2011
Bennett County 26, Hill City 6 | Box Score
Chamberlain 16, Hot Springs 14 | Box Score
Dakota Valley 41, Elk Point-Jefferson 6 | Box Score
#3-11B Flandreau 39, Deuel 6 | Box Score
#5-11B Garretson 44, Sioux Falls Christian 0 | Box Score
Lead-Deadwood 13, Douglas 7 - Final
Little Wound 20, St. Francis Indian 0 | Box Score
McCook Central/Montrose 30, Platte-Geddes/Dakota Christian 7 | Box Score
#1-11B Mobridge-Pollock 26, Linton/H-M-B (ND) 12 | Box Score
Oakes (ND) 20, Britton-Hecla 0 | Box Score
Sioux Valley 28, Beresford 13 | Box Score
#4-11B St. Thomas More 25, Spearfish 20 | Box Score
Tea Area 37, Bon Homme 9 | Box Score
Todd County 46, Crow Creek 0 | Box Score
#2-11B Tri-Valley 43, Canton 7 | Box Score
#2-11A West Central 41, Vermillion 0 | Box Score
Winner 44, Parkston 0 | Box Score
I do need help! If you are at a game or know of a score update, please email me at sodaksports@sio.midco.net. Most cell phones are equipped with email these days so I would really appreciate updates as you have them available! Thank you!
Click on 'Football Picks' on the menu above to see who I have picked to win in 11-man football in the first week of South Dakota high school football.

