| Platte-Geddes/Dakota Christian | 7 | 0 | 0 | 0 | 7 |
| McCook Central/Montrose | 0 | 21 | 6 | 3 | 30 |
Scoring Summary
First Quarter
PGDC 6:28 -- Cody Wagner 7 yd pass to Hunter Johnson (Zach Warjecka kick)Second Quarter
MCM 7:39 -- Andy Kappenman 7 yd run (Zach Bies kick)
MCM 2:24 -- Andy Kappenman 1 yd run (Zach Bies kick)
MCM 1:20 -- Andy Kappenman 26 yd run (Zach Bies kick)
MCM 5:34 -- Adam Fendrich 8 yd run (Zach Bies kick failed)
Fourth Quarter
| Team stats | Platte Geddes Dakota Christian | McCook Central |
|---|---|---|
| First downs | 4 | 16 |
| (FD rushing - passing - penalty) | 1-3-0 | 16-0-0 |
| Rushing yardage | -4 | 243 |
| Pass completions - attempts | 9-16 | 0-2 |
| Passing yardage | 90 | 0 |
| Pass touchdowns - interceptions | 1-1 | 0-0 |
| Total plays | 40 | 49 |
| Total offense | 86 | 243 |
| Fumbles - lost | 0-0 | 3-1 |
| Penalties - yards | 7-50 | 3-20 |
| Defensive sacks - yards lost | 1-9 | 0-0 |
| 3rd down efficiency | 1 for 10 | 1 for 7 |
| 4th down efficiency | 1 for 4 | 2 for 3 |
| Punts - average | 4-37.0 | 2-39.0 |
Individual Leaders
| Platte-Geddes/DC | McCook Central/Montrose | |
| Passing | Matt DeBilzan 9-15, 90 yds, 1 TD, 1 INT | Gavin Gassman 0-2, 0 yds, 0 TDs, 0 INT |
| Rushing | Dillon Wermeister 3 car, 20 yds, 0 TD Jon Hoeksema 4 car, 6 yds, 0 TD Cody Wagner 17 car, -30 yds, 0 TD | Andy Kappenman 17 car, 104 yds, 3 TDs Dominic Blindert 12 car, 99 yds, 0 TD Gavin Gassman 13 car, 20 yds, 0 TD Adam Fendrich 3 car, 15 yds, 1 TD Zach Bies 2 car, 5 yds, 0 TD |
| Receiving | Jon Hoeksema 5 rec, 35 yds, 0 TD Richard Sternberg 1 rec, 29 yds, 0 TD Darren Daum 1 rec, 10 yds, 0 TD Dillon Wermeister 1 rec, 9 yds, 0 TD Hunter Johnson 1 rec, 7 yds, 0 TD | Cameron Andela 3 rec, 58 yds Kory Wheeler 2 rec, 19 yds, 1 TD Trevor Deschepper 1 rec, 14 yds, 1 TD |
| Tackles | Zach Warjecka 5.5 tackles Darren Daum 5.5 tackles Jake Spoelstra 4.5 tackles - 1 sack Drew Turnis 4.0 tackles | Dominic Blindert 7.5 tackles Andy Kappenman 5.0 tackles Bradley Heumiller 5.0 tackles |

