In the other five classes, the top three teams in each region qualify according to power points, and the next four highest rated teams statewide receive at-large berths.
11AA
| Region 1 | Region 2 | Region 3 | Region 4 |
| Brookings | Brandon Valley | Aberdeen Central | Douglas |
| Sioux Falls O'Gorman | Sioux Falls Lincoln | Huron | Rapid City Central |
| Sioux Falls Roosevelt | Sioux Falls Washington | Mitchell | Rapid City Stevens |
| Watertown | Yankton | Pierre | Sturgis |
11A
| Region 1 | Region 2 | Region 3 | Region 4 |
| Dell Rapids | Dakota Valley | Chamberlain | Belle Fourche |
| Madison | Harrisburg | Cheyenne-Eagle Butte | Hot Springs |
| Milbank | Lennox | Little Wound | Pine Ridge |
| Sisseton | Tea | Todd County | Spearfish |
| West Central | Vermillion |
11B
| Region 1 | Region 2 | Region 3 | Region 4 |
| Aberdeen Roncalli | Crow Creek | Beresford | Bennett County |
| Britton-Hecla | Flandreau | Bon Homme | Custer |
| Deuel | Garretson | Canton | Hill City |
| Groton Area | McCook Central/Montrose | Elk Point-Jefferson | Lead-Deadwood |
| Mobridge-Pollock | Sioux Falls Christian | Parkston | Red Cloud |
| Redfield/Doland | Sioux Valley | Platte-Geddes/Dakota Christian | St. Francis Indian School |
| Webster Area | Tri-Valley | Wagner | St. Thomas More |
| Winner |

