Roster | Statistics
Head Coach: Darren DeNeui
| Record | Score | Date | Time | Opponent | |
| 1-0 | 9-6 | 08/27/10 | 7:00pm | McCook Central/Montrose | |
| 1-1 | 0-34 | 09/03/10 | 7:00pm | at Bon Homme | |
| - | - | 09/10/10 | - | Open | |
| 2-1 | 14-7 | 09/17/10 | 7:00pm | at Miller | |
| 3-1 | 29-0 | 09/24/10 | 7:00pm | Chamberlain | |
| 4-1 | 40-0 | 10/01/10 | 7:00pm | Stanley County | |
| 5-1 | 21-15 | 10/08/10 | 7:00pm | at Parkston | |
| 5-2 | 0-48 | 10/15/10 | 7:00pm | at Tri-Valley | |
| 5-3 | 7-28 | 10/21/10 | 7:00pm | Wagner | |
| 5-4 | 0-14 | 10/26/10 | 7:00pm | at Bon Homme | 11B Playoffs First Round |

