Roster | Statistics
Head Coach: Tim Buddenhagen
| Record | Score | Date | Time | Opponent | |
| 0-1 | 62-71 | 12/10/10 | 7:30pm | at Mitchell (Corn Palace) | |
| 1-1 | 68-60 | 12/14/10 | 7:30pm | at Brookings | |
| 2-1 | 44-35 | 12/17/10 | 7:30pm | Rapid City Stevens | |
| 2-2 | 56-58 | 12/18/10 | 1:45pm | Rapid City Central | |
| 2-3 | 48-57 | 12/21/10 | 7:30pm | at Pierre | |
| 2-4 | 41-54 | 01/03/11 | 6:30pm | Brandon Valley | |
| 2-5 | 52-61 | 01/04/11 | 7:30pm | at Watertown | |
| 2-6 | 53-61 | 01/11/11 | 7:30pm | Mitchell | |
| 3-6 | 54-41 | 01/14/11 | 7:30pm | at Yankton | |
| 4-6 | 66-59 | 01/21/11 | 7:30pm | Sioux Falls Lincoln | |
| 5-6 | 54-43 | 01/22/11 | 7:30pm | Aberdeen Central | |
| 5-7 | 31-40 | 01/25/11 | 7:30pm | Pierre | |
| 6-7 | 66-50 | 01/29/11 | 7:30pm | at Brandon Valley | |
| 6-8 | 69-71 | 02/03/11 | 7:30pm | Brookings | |
| 7-8 | 67-55 | 02/04/11 | 7:30pm | at Spearfish | |
| 8-8 | 59-53 | 02/05/11 | 1:45pm | at Sturgis | |
| 9-8 | 63-58 | 02/11/11 | 7:30pm | Watertown | |
| 9-9 | 51-64 | 02/15/11 | 7:30pm | at Sioux Falls Washington | |
| 10-9 | 58-53 | 02/19/11 | 7:30pm | at Aberdeen Central | |
| 10-10 | 51-56 | 02/22/11 | 7:30pm | Yankton | |
| 10-11 | 46-53 | 03/01/11 | 7:00pm | at Pierre | District 3AA Semifinal |
| 11-11 | 66-50 | 03/04/11 | 7:00pm | Aberdeen Central | District 3AA Third Place |
| 11-12 | 58-69 | 3/07/11 | 6:00pm | Sturgis | State Qualifier |

