Roster | Statistics
Head Coach: Dan Maciejczak
| Record | Score | Date | Time | Opponent |
| 0-1 | 6-72 | 08/27/10 | 6:00pm | at St. Thomas More |
| - | - | 09/03/10 | - | Open |
| 0-2 | 0-38 | 09/10/10 | 6:00pm | at Custer |
| 0-3 | 6-42 | 09/17/10 | 6:00pm | Chamberlain |
| 0-4 | 7-69 | 09/24/10 | 6:00pm | Harrisburg |
| 0-5 | 6-27 | 10/01/10 | 6:00pm | at Lead-Deadwood (at Deadwood) |
| 0-6 | 0-52 | 10/08/10 | 7:00pm | at Belle Fourche |
| 0-7 | 7-39 | 10/15/10 | 6:00pm | Pine Ridge |
| 0-8 | 0-59 | 10/21/10 | 6:00pm | Hot Springs |

