Roster | Statistics
Head Coach: Terry Dosch
| Record | Score | Date | Time | Opponent | |
| 1-0 | 61-36 | 12/10/10 | 5:15pm | Hamlin | |
| 2-0 | 53-50 OT | 12/13/10 | 6:30pm | Mobridge-Pollock | |
| 3-0 | 68-30 | 12/16/10 | 6:30pm | at Clark/Willow Lake | |
| 4-0 | 82-50 | 12/21/10 | 5:30pm | at Leola/Frederick | |
| 4-1 | 53-61 | 12/28/10 | - | MACCRAY (MN) | |
| 4-2 | 53-55 | 12/30/10 | 6:00pm | Pine Ridge | STM New Year's Eve Classic at Rapid City |
| 4-3 | 48-56 | 12/31/10 | 7:30pm | St. Thomas More | STM New Year's Eve Classic at Rapid City |
| 5-3 | 71-52 | 01/11/11 | 6:30pm | at Britton-Hecla | |
| 6-3 | 59-46 | 01/13/11 | 6:30pm | Groton Area | |
| 7-3 | 67-60 | 01/15/11 | - | Deubrook Area | Redfield Classic at Redfield |
| 8-3 | 53-42 | 01/21/11 | 6:30pm | Redfield/Doland | |
| 8-4 | 53-54 | 01/22/11 | 4:00pm | Winner | Hanson Classic at Mitchell |
| 9-4 | 52-41 | 01/28/11 | 5:15pm | Deuel | |
| 10-4 | 64-44 | 01/29/11 | 8:00pm | Warner | |
| 11-4 | 62-49 | 02/11/11 | 5:15pm | at Milbank | |
| 12-4 | 52-47 | 02/12/11 | 6:00pm | Chester Area | Dakota Schoolers Classic at Sioux Falls |
| 13-4 | 66-47 | 02/14/11 | 6:30pm | at Groton Area | |
| 14-4 | 61-38 | 02/18/11 | 6:30pm | Webster Area | |
| 15-4 | 61-50 | 02/19/11 | 6:30pm | Miller | |
| 16-4 | 43-41 | 02/26/11 | 6:30pm | Sisseton | |
| 17-4 | 57-42 | 03/03/11 | 6:30pm | Leola/Frederick | District 1A Semifinal Aberdeen Civic Arena |
| 18-4 | 56-43 | 03/05/11 | 8:00pm | Groton Area | District 1A Final Aberdeen Civic Arena |
| 19-4 | 52-37 | 03/08/11 | 7:00pm | Sisseton | Region 1A Final Milbank |
| 20-4 | 55-49 | 03/17/11 | 1:45pm | Miller | Class A State Quarterfinal at Rapid City |
| 20-5 | 50-55 3-OT | 03/18/11 | 6:00pm | St. Thomas More | Class A State Semifinal at Rapid City |
| 20-6 | 44-57 | 03/19/11 | 6:00pm | Dell Rapids | Class A State Third Place at Rapid City |

